Homepage
  What's New     Production     Environment     Consumer     Economics  
 

Species
Species Index

National Production
National Index
European fish prices
European fish values
European production per species
European production per country
Juveniles production
Juveniles prices
Download production report(!)

Technologies
Culture Methods
Feeds
Equipment
Health

Aquamedia
About
Site Map
Contacts
Sponsors
Disclaimer

Search
Search the site

Other Information
Help
Calendar of Events
Aqualex Glossary
Links

FAQ
Questions

Feedback
Your comments
Turn Glossary off
Printer Friendly
Send page by email

Content Available in :  
[en]   

Portugese production

PRODUCTION (tons) YEAR                        
GROUP PRODUCT 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Eels European Eels 200 200 200 200 200 200              
Eels Total   200 200 200 200 200 200              
Flatfish Turbot     265 475 510 540 540 540 540 540 540 540 540
Flatfish Total       265 475 510 540 540 540 540 540 540 540 540
Sea Basses European Seabass 556 902 1,000 849 1,080 700 800 1,500 1,500 1,500 1,400 1,400 1,400
Sea Basses Total   556 902 1,000 849 1,080 700 800 1,500 1,500 1,500 1,400 1,400 1,400
Sea Breams Gilthead Seabream 1,150 1,700 1,900 1,595 2,060 2,000 2,200 2,500 2,500 2,500 1,600 1,600 1,600
Sea Breams Total   1,150 1,700 1,900 1,595 2,060 2,000 2,200 2,500 2,500 2,500 1,600 1,600 1,600
Trout Pink Portion Rainbow Trout 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Trout Total   1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Grand Total   3,406 4,302 4,865 4,619 5,350 4,940 5,040 6,040 6,040 6,040 5,040 5,040 5,040
*FEAP has not received figures from the national association representing the aquaculture in Portugal for years.


Profet

Site access:
Login:
Password:

 Free Registration

Related Pages
Portuguese € values
Portugal

  © FEAP - Aquamedia
by Tagomago