Homepage
  What's New     Production     Environment     Consumer     Economics  
 

Species
Species Index

European fish farming
European Production Report
European Species Report
National Index

Technologies
Culture Methods
Feeds
Equipment
Health

Aquamedia
About
Site Map
Contacts
Sponsors
Disclaimer

Search
Search the site

Other Information
Help
Calendar of Events
Aqualex Glossary
Links

FAQ
Questions

Feedback
Your comments
Turn Glossary off
Printer Friendly
Send page by email

Content Available in :  
[en]   

Croatian Aquaculture Production

 

PRODUCTION (tons) YEAR                        
GROUP PRODUCT 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Carps Silver Carp     119 298 279 259 185 277 250 250 250 250 250
  Common Carp 1,994 2,607 2,418 2,291 2,292 3,034 2,036 1,910 1,900 1,900 1,900 2,200 2,200
Carps Total   1,994 2,607 2,537 2,589 2,571 3,293 2,221 2,187 2,150 2,150 2,150 2,450 2,450
Other Marine fish Nothern Bluefin Tuna     906 970 1,200 3,045 3,971 3,028 4,000 4,000 4,000 4,180 4,180
Other Marine fish Total     906 970 1,200 3,045 3,971 3,028 4,000 4,000 4,000 4,180 4,180
Sea Basses European Seabass 172 394 1,152 1,300 1,300 1,520 1,800 1,750 1,600 1,900 1,600 1,800 2,000
Sea Basses Total   172 394 1,152 1,300 1,300 1,520 1,800 1,750 1,600 1,900 1,600 1,800 2,000
Sea Breams Gilthead Seabream 80 40 595 450 800 940 700 700 800 1,100 1,000 1,200 1,500
Sea Breams Total   80 40 595 450 800 940 700 700 800 1,100 1,000 1,200 1,500
Trout White Portion Rainbow Trout 360 453 296 471 680 1,042 913 791 800 800 800 800 800
Trout Total   360 453 296 471 680 1,042 913 791 800 800 800 800 800
Grand Total   2,606 3,494 5,486 5,780 6,551 9,840 9,605 8,456 9,350 9,950 9,550 10,430 10,930


Profet

Site access:
Login:
Password:

 Free Registration

Related Pages
Croatia

Related Species
Blue fin tuna

  © FEAP - Aquamedia
Website Creation T Time